Game Schedules
Check back here often for updated schedules for each of the Palm Beach Day Academy athletic teams. Go Bulldogs!
2023 Boys Spring Schedule
Varsity Lacrosee
Date | Location | School | Time/Result |
---|---|---|---|
3/2 | Home | Rosarian | W 6-5 |
3/6 | Home | King’s Academy | L 0-14 |
3/7 | Away | St. Mark’s | W 7-2 |
3/29 | Home | Jupiter Christian | W 13-4 |
4/3 | Away | Benjamin | L 0-17 |
4/6 | Home | Gulf Stream | W 9-4 |
JV
Date | Location | School | Time/Result |
---|---|---|---|
6th Grade Lacrosse
Date | Location | School | Time | Pick-up |
---|---|---|---|---|
3/9 | Away | Gulf Stream | 3:30 | 5:15 |
4/18 | Away | Gulf Stream | 3:30 | 5:15 |
4/20 | Home | Gulf Stream | 3:30 | 4:30 |
2023 Girls Spring Schedule
Varsity Lacrosse
Date | Location | School | Time/Result |
---|---|---|---|
3/1 | Home | Rosarian | L 8-10 |
3/6 | Away | Benjamin | L 5-15 |
3/9 | Home | King’s Academy | T 8-8 |
3/30 | Home | St. Mark’s | L 12-13 |
4/4 | Home | Pine School | L 7-9 |
4/6 | Away | Gulf Stream | W 9-4 |
JV
Date | Location | School | Time/Result |
---|---|---|---|
6th Grade Lacrosse
Date | Location | School | Time |
---|---|---|---|
3/9 | Home | Gulf Stream | 3:00 |
4/18 | Home | Gulf Stream | 3:45 |
/20 | Away | Gulf Stream | 3:45 |
2023 Varsity Tennis and Golf Spring Schedule
Boys and Girls Varsity Tennis
Date | Location | School | Time |
---|---|---|---|
4/21 | Away | Greene School | W |
4/27 | Home | St. Mark’s | W |
4/29 | Home | Quail Ridge | Canceled |
5/2 | Away | St. Mark’s | W |
5/9 | Away | Berean | W |
5/19 | Home | Greene School | 4:00 |
Boys and Girls Varsity Golf
Date | Location | School | Time/Result |
---|---|---|---|
4/17 | Away- NPB CC | Benjamin | Canceled |
4/20 | Home- Breaker’s | King’s Academy | W |
5/1 | Away | Benjamin | L |
5/10 | Home | Rosarian | W |
5/11 | Home | Benjamin | W |